| Hydropower Pro | Hydropower Con | 
|---|---|
| 1. Mature technology 2. Create jobs | 1. Damage animals' habitat 2. Greenhouse gas emission from reservoir see more | 
 
                
             
                
                | Solar Pro | Solar Con | 
|---|---|
| 1.Completely inexhaustible 2. Ease of use | 1. Subject to weather 2. Light pollution | 
| Wind Pro | Wind Con | 
|---|---|
| 1. Space efficiency 2. Low operating cost | 1. Kill birds 2. Difficulty in installation | 
 
                
             
                
                | Hydrogen Pro | Hydrogen Con | 
|---|---|
| 1. Water as the only byproduct 2. Very abundant source | 1. High risk of explosion 2. High cost | 
| Geothermal Pro | Geothermal Con | 
|---|---|
| 1. Resistant to weather change 2. Considerable productivity | 1. Limited locations 2. May trigger earthquakes | 
 
                
             
                
                | Biomass Pro | Biomass Con | 
|---|---|
| 1. Direct substitute of fossil fuel 2. Help to achieve carbon-neutral | 1. Problematic purity 2. Health concerns |